| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Signe Svane MAGNUSSEN | FSF | 60.37 | 24.36 | 38.01 | 4.67 | 4.50 | 4.92 | 4.67 | 5.00 | 2.00 | #3 | ||
| 2 | Line Lagerbon CARLSEN | RSK | 53.14 | 21.75 | 32.39 | 4.33 | 3.83 | 4.00 | 4.00 | 4.08 | 1.00 | #1 | ||
| 3 | Guri Svane MAGNUSSEN | FSF | 47.06 | 19.27 | 28.79 | 3.83 | 3.42 | 3.58 | 3.58 | 3.58 | 1.00 | #6 | ||
| 4 | Camilla HENRIKSEN | FSF | 36.70 | 11.70 | 26.00 | 3.25 | 3.50 | 3.17 | 3.25 | 3.08 | 1.00 | #8 | ||
| 5 | Marie PAVLIK | HSF | 36.12 | 13.12 | 24.00 | 3.25 | 2.92 | 3.08 | 2.75 | 3.00 | 1.00 | #7 | ||
| 6 | Amanda Engstrøm SØRENSEN | RSK | 27.33 | 7.00 | 21.33 | 3.25 | 2.42 | 2.33 | 2.75 | 2.58 | 1.00 | #5 | ||
| 7 | Vivian LETHOLM | VSK | 18.54 | 6.07 | 13.47 | 1.83 | 1.42 | 1.67 | 1.75 | 1.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 13-03-2016 19:24