| No. | Name | Nat. |
|---|---|---|
| 1 | Katja Xenia NIELSEN | ASF |
| 2 | Catharina Victoria PETERSEN | ESK |
| 3 | Courtney Leah GOLDBECK | GKF |
| 4 | Julie VESTERGAARD | GKF |
| 5 | Karoline Kirstein HAUBROE | HKF |
| 6 | Roberta HØYRUP | HKF |
| 7 | Emma Gram JOHANSSON | HKF |
| 8 | Alexandra LAZAROVA | HKF |
| 9 | Esandi Nethaya DE ZOYSA | HSK |
| 10 | Maria FRANK | HSK |
| 11 | Elena JENSEN | HSK |
| 12 | Olivia Helboe HASSELBY | OSK |
| 13 | Emilie Juel JENSEN | OSK |
| 14 | Sophia ZEMTSOVA | SKK |
| 15 | Lærke Amalie Thaysen Overgaard DANIELSEN | VSK |
| 16 | Babette FILTENBORG | VSK |
Last Update: 12-03-2017 14:08