No. | Name | Nat. |
---|---|---|
1 | Cassandra Schou EHLERS | ASF |
2 | Nina VOLLESEN | ASF |
3 | Liza Munk HANSEN | CIF |
4 | Alberte FROST-MØLLER | ESK |
5 | Stephanie WENNERWALD | FSF |
6 | Isabella BOBEK | GKF |
7 | Emma SVENDSEN | GKF |
8 | Mille TAUNØ | GKF |
9 | Klara WERNEVI | GKF |
10 | Clara DIEKELMANN | GSF |
11 | Marie Saldern MÜLLER | GSF |
12 | Annika GLENTING | HKF |
13 | Selma HARRIS | HKF |
14 | Methuli JAYAWEERA | HKF |
15 | Thea Ottilia VØGG | HSF |
16 | Sofia BANDIER | HSK |
17 | Stella BEHMEN | HSK |
18 | Cecilie JUSTESEN | RSK |
19 | Nanna Cecilie Bjerring JØRGENSEN | RSK |
20 | Alma Hjulmand OLESEN | RSK |
21 | Victoria MØGELGAARD | TSK |
Last Update: 12-03-2017 14:08