| No. | Name | Nat. |
|---|---|---|
| 1 | Siw WERNING | ASF |
| 2 | Mia Lüwe IVERSEN | CIF |
| 3 | Selina Lippert KØNGSDAL | CIF |
| 4 | Laura Suh Møller JENSEN | ESK |
| 5 | Nathalia Røn NIELSEN | ESK |
| 6 | Laura Monika SEVERINSEN | FSF |
| 7 | Olivia ROTTWITT | GKF |
| 8 | Cecilie Adele THEISEN | GKF |
| 9 | Sofie JENSEN | GSF |
| 10 | Emma Bredahl BJØRNSLEV | HKF |
| 11 | Maria Olivia Wejlby Wieghorst KNUDSEN | HKF |
| 12 | Sofia PONTOPPIDAN | HKF |
| 13 | Annika BAVNHØJ | HSK |
| 14 | Anna Cecilia BECH | HSK |
| 15 | Emily CHRISTIANSEN | OSK |
| 16 | Jasmin Kirsten SCHULTZ | RSK |
| 17 | Olivia Rafn PEDERSEN | SKK |
| 18 | Freja Marie Munk GRØNDAHL | TSK |
| 19 | Flora RØLLING | TSK |
| 20 | Johanne Li La Cour WESTERGAARD | VSK |
Last Update: 12-03-2017 14:08