FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Laura Monika SEVERINSEN | FSF | 26.00 | 1 |
2 | Jasmin Kirsten SCHULTZ | RSK | 24.78 | 2 |
3 | Sofie JENSEN | GSF | 21.82 | 3 |
4 | Anna Cecilia BECH | HSK | 21.39 | 4 |
5 | Nathalia Røn NIELSEN | ESK | 18.66 | 5 |
6 | Cecilie Adele THEISEN | GKF | 18.27 | 6 |
7 | Johanne Li La Cour WESTERGAARD | VSK | 18.24 | 7 |
8 | Emma Bredahl BJØRNSLEV | HKF | 17.53 | 8 |
9 | Siw WERNING | ASF | 17.48 | 9 |
10 | Flora RØLLING | TSK | 17.22 | 10 |
11 | Mia Lüwe IVERSEN | CIF | 16.87 | 11 |
12 | Maria Olivia Wejlby Wieghorst KNUDSEN | HKF | 16.33 | 12 |
13 | Sofia PONTOPPIDAN | HKF | 16.16 | 13 |
14 | Laura Suh Møller JENSEN | ESK | 16.15 | 14 |
15 | Olivia ROTTWITT | GKF | 15.76 | 15 |
16 | Olivia Rafn PEDERSEN | SKK | 15.25 | 16 |
17 | Annika BAVNHØJ | HSK | 14.94 | 17 |
18 | Emily CHRISTIANSEN | OSK | 14.60 | 18 |
19 | Selina Lippert KØNGSDAL | CIF | 11.48 | 19 |
WD | Freja Marie Munk GRØNDAHL | TSK |
Last Update: 12-03-2017 14:08