| No. | Name | Nat. |
|---|---|---|
| 1 | Bubu ZHANG | ASK |
| 2 | Sofie TAPDRUP | ESK |
| 3 | Karoline Saldern MÜLLER | GSF |
| 4 | Mie Laura Bech MADSEN | HSF |
| 5 | Eileen YOUNG | HSF |
| 6 | Victoria Humlebæk JENSEN | HSK |
| 7 | Majse Mia Aagaard LARSEN | HSK |
| 8 | Kristine Skott HANSEN | OSK |
| 9 | Maja HANSEN | OSK |
| 10 | Alma GYNILD | RSK |
| 11 | Caroline RINGGAARD | RSK |
| 12 | Sara BUCH-WEEKE | SKK |
| 13 | Denize JASAROVSKA | SKK |
| 14 | Samira JASAROVSKA | SKK |
| 15 | Thea Lee KJELDSTRUP | SKK |
| 16 | Kamille My ROHRBERG | SKK |
| 17 | Camilla Kofoed STENDER | SKK |
Last Update: 12-03-2017 14:08