Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla POULSEN | FSF | 25.33 | 11.72 | 13.61 | 2.67 | 2.75 | 2.58 | 0.00 | #5 | |
2 | Frederikke Moll HARSTAD | FSF | 23.08 | 10.98 | 12.60 | 2.58 | 2.33 | 2.50 | 0.50 | #7 | |
3 | Clara LUND | HSF | 22.17 | 9.63 | 13.04 | 2.42 | 2.67 | 2.58 | 0.50 | #3 | |
4 | Diana TOLKACH | HKF | 21.57 | 8.89 | 13.18 | 2.50 | 2.58 | 2.67 | 0.50 | #6 | |
5 | Olivia L. ONYAI | FSF | 20.06 | 8.31 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #1 | |
6 | Natalee RASMUSSEN | TSK | 19.92 | 8.66 | 11.76 | 2.17 | 2.42 | 2.33 | 0.50 | #2 | |
7 | Emilia Due BORCH | GKF | 19.47 | 7.93 | 12.04 | 2.25 | 2.50 | 2.33 | 0.50 | #9 | |
8 | Maya LAZAROVA | HKF | 17.71 | 7.73 | 10.48 | 2.00 | 2.08 | 2.08 | 0.50 | #4 | |
9 | Nataly PEDERSEN | TSK | 15.62 | 6.99 | 9.63 | 1.83 | 1.92 | 1.92 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 12-03-2017 14:08