Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catharina Victoria PETERSEN | ESK | 33.30 | 17.93 | 15.87 | 3.25 | 3.00 | 3.08 | 0.50 | #7 | |
2 | Courtney Leah GOLDBECK | GKF | 29.84 | 16.10 | 13.74 | 2.83 | 2.75 | 2.50 | 0.00 | #5 | |
3 | Lærke Amalie Thaysen Overgaard DANIELSEN | VSK | 29.65 | 16.90 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #3 | |
4 | Emma Gram JOHANSSON | HKF | 29.49 | 15.60 | 13.89 | 2.83 | 2.67 | 2.67 | 0.00 | #4 | |
5 | Emilie Juel JENSEN | OSK | 29.40 | 13.67 | 15.73 | 3.17 | 3.08 | 3.00 | 0.00 | #10 | |
6 | Julie VESTERGAARD | GKF | 28.12 | 15.50 | 12.62 | 2.67 | 2.25 | 2.50 | 0.00 | #12 | |
7 | Karoline Kirstein HAUBROE | HKF | 27.02 | 13.20 | 14.32 | 2.67 | 3.00 | 2.75 | 0.50 | #8 | |
8 | Olivia Helboe HASSELBY | OSK | 26.47 | 12.73 | 13.74 | 2.67 | 2.58 | 2.83 | 0.00 | #14 | |
9 | Elena JENSEN | HSK | 25.75 | 12.58 | 13.17 | 2.58 | 2.58 | 2.58 | 0.00 | #9 | |
10 | Esandi Nethaya DE ZOYSA | HSK | 25.61 | 12.86 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #2 | |
11 | Maria FRANK | HSK | 25.23 | 13.26 | 12.47 | 2.50 | 2.42 | 2.42 | 0.50 | #16 | |
12 | Roberta HØYRUP | HKF | 24.39 | 12.50 | 12.89 | 2.33 | 2.67 | 2.58 | 1.00 | #15 | |
13 | Babette FILTENBORG | VSK | 22.91 | 10.86 | 12.05 | 2.42 | 2.25 | 2.42 | 0.00 | #6 | |
14 | Katja Xenia NIELSEN | ASF | 18.46 | 7.34 | 11.62 | 2.50 | 2.08 | 2.25 | 0.50 | #1 | |
15 | Alexandra LAZAROVA | HKF | 17.32 | 7.33 | 10.49 | 2.25 | 1.92 | 2.00 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Execution |
CO | Composition |
Last Update: 12-03-2017 14:08