Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emma SVENDSEN | GKF | 22.46 | 10.26 | 12.70 | 2.50 | 2.58 | 0.50 | #7 | |
2 | Stella BEHMEN | HSK | 20.25 | 9.49 | 11.26 | 2.25 | 2.25 | 0.50 | #6 | |
3 | Victoria MØGELGAARD | TSK | 20.16 | 10.13 | 11.03 | 2.08 | 2.33 | 1.00 | #9 | |
4 | Marie Saldern MÜLLER | GSF | 20.13 | 8.67 | 11.46 | 2.25 | 2.33 | 0.00 | #3 | |
5 | Sofia BANDIER | HSK | 18.99 | 9.26 | 10.23 | 2.17 | 1.92 | 0.50 | #16 | |
6 | Stephanie WENNERWALD | FSF | 18.87 | 8.74 | 10.63 | 2.08 | 2.17 | 0.50 | #19 | |
7 | Annika GLENTING | HKF | 18.43 | 8.80 | 10.63 | 2.08 | 2.17 | 1.00 | #15 | |
8 | Isabella BOBEK | GKF | 18.36 | 9.08 | 9.78 | 2.08 | 1.83 | 0.50 | #2 | |
9 | Alma Hjulmand OLESEN | RSK | 17.85 | 8.77 | 9.58 | 2.08 | 1.75 | 0.50 | #4 | |
10 | Thea Ottilia VØGG | HSF | 17.77 | 8.39 | 9.38 | 1.92 | 1.83 | 0.00 | #20 | |
11 | Methuli JAYAWEERA | HKF | 17.29 | 7.36 | 10.43 | 1.67 | 2.50 | 0.50 | #14 | |
12 | Alberte FROST-MØLLER | ESK | 16.33 | 6.73 | 9.60 | 1.92 | 1.92 | 0.00 | #12 | |
13 | Selma HARRIS | HKF | 16.27 | 7.94 | 8.33 | 1.83 | 1.50 | 0.00 | #8 | |
14 | Nanna Cecilie Bjerring JØRGENSEN | RSK | 15.02 | 6.04 | 8.98 | 1.92 | 1.67 | 0.00 | #18 | |
15 | Mille TAUNØ | GKF | 14.74 | 7.53 | 7.71 | 1.75 | 1.33 | 0.50 | #10 | |
16 | Klara WERNEVI | GKF | 14.30 | 7.00 | 7.30 | 1.50 | 1.42 | 0.00 | #21 | |
17 | Cassandra Schou EHLERS | ASF | 14.01 | 7.40 | 7.11 | 1.67 | 1.17 | 0.50 | #1 | |
18 | Clara DIEKELMANN | GSF | 13.77 | 6.27 | 7.50 | 1.92 | 1.08 | 0.00 | #17 | |
19 | Cecilie JUSTESEN | RSK | 13.64 | 6.63 | 7.51 | 1.67 | 1.33 | 0.50 | #13 | |
20 | Nina VOLLESEN | ASF | 12.08 | 6.67 | 5.41 | 1.33 | 0.83 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12-03-2017 14:08