Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julie ROSE | RSK | 27.92 | 13.47 | 14.45 | 2.83 | 3.00 | 2.67 | 0.00 | #13 | |
2 | Masha KNUDSEN | GKF | 24.80 | 10.90 | 13.90 | 2.75 | 2.75 | 2.67 | 0.00 | #12 | |
3 | Sarah Søgaard WELLENDORF | SKK | 20.94 | 10.74 | 10.20 | 2.00 | 2.17 | 1.83 | 0.00 | #3 | |
4 | Olivia Kjøller JESPERSEN | RSK | 20.46 | 10.53 | 9.93 | 2.17 | 1.92 | 1.75 | 0.00 | #9 | |
5 | Nina BEHMEN | HSK | 20.12 | 9.20 | 10.92 | 2.25 | 2.17 | 2.00 | 0.00 | #2 | |
6 | Josephine FILTENBORG | VSK | 19.19 | 10.83 | 8.36 | 2.17 | 1.33 | 1.42 | 0.00 | #6 | |
7 | Naja HANSEN | HSF | 16.50 | 9.20 | 7.80 | 1.67 | 1.42 | 1.50 | 0.50 | #5 | |
8 | Tram BERKOWITZ | HSK | 16.19 | 6.40 | 9.79 | 2.25 | 1.75 | 1.75 | 0.00 | #14 | |
9 | Catharina SALTORP-JØRGENSEN | GKF | 15.63 | 6.27 | 9.36 | 2.08 | 1.67 | 1.75 | 0.00 | #7 | |
10 | Mia Bloch THOMSEN | ESK | 15.12 | 7.90 | 7.22 | 1.50 | 1.33 | 1.42 | 0.00 | #1 | |
11 | Sofie Aagaard MIKKELSEN | ASF | 14.69 | 7.61 | 7.08 | 1.42 | 1.42 | 1.33 | 0.00 | #16 | |
12 | Vanessa Helene PETERSEN | ESK | 14.60 | 7.67 | 6.93 | 1.42 | 1.33 | 1.33 | 0.00 | #15 | |
13 | Laura LARSEN | HSK | 10.78 | 4.20 | 7.08 | 1.42 | 1.42 | 1.33 | 0.50 | #4 | |
14 | Silje Lindblad RAAEN | ASF | 10.10 | 6.50 | 5.10 | 1.08 | 0.92 | 1.00 | 1.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CH | Composition |
Last Update: 12-03-2017 14:08