| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felice BASBØLL | HSK | 36.71 | 17.64 | 19.07 | 3.33 | 2.67 | 3.00 | 2.92 | 0.00 | #12 | |
| 2 | Mia REFER | SKK | 33.97 | 15.84 | 18.13 | 3.17 | 2.08 | 3.08 | 3.00 | 0.00 | #10 | |
| 3 | Annika Lykke HELLE-BROÉ | TSK | 31.79 | 13.86 | 18.93 | 3.00 | 2.83 | 3.00 | 3.00 | 1.00 | #8 | |
| 4 | Maja H. PETERSEN | FSF | 30.29 | 15.95 | 15.34 | 2.67 | 2.25 | 2.50 | 2.17 | 1.00 | #9 | |
| 5 | Selina HOLST | TSK | 28.32 | 13.35 | 15.47 | 2.75 | 2.42 | 2.17 | 2.33 | 0.50 | #2 | |
| 6 | Anna Beier JØRGENSEN | VSK | 28.23 | 13.00 | 15.73 | 2.50 | 2.00 | 2.83 | 2.50 | 0.50 | #13 | |
| 7 | Selma Fangel HOLMEGAARD | TSK | 27.33 | 14.79 | 12.54 | 2.00 | 1.92 | 2.00 | 1.92 | 0.00 | #5 | |
| 8 | Sophie Amalie VØGG | HSF | 26.93 | 13.00 | 14.93 | 2.75 | 2.08 | 2.25 | 2.25 | 1.00 | #1 | |
| 9 | Cathrine Busch LUND | ESK | 23.83 | 12.57 | 12.26 | 2.33 | 1.75 | 1.58 | 2.00 | 1.00 | #14 | |
| 10 | Laura FROST-MØLLER | ESK | 21.78 | 9.07 | 13.21 | 2.75 | 1.67 | 1.92 | 1.92 | 0.50 | #7 | |
| 11 | Isabella Nørgaard ANDERSEN | OSK | 21.31 | 8.10 | 13.21 | 2.25 | 1.92 | 1.92 | 2.17 | 0.00 | #4 | |
| 12 | Katrine Kjær JACOBSEN | ASF | 20.84 | 10.70 | 10.14 | 1.75 | 2.00 | 1.42 | 1.17 | 0.00 | #6 | |
| 13 | Stine Toft THYBO | ESK | 16.74 | 6.57 | 10.67 | 2.25 | 1.67 | 1.33 | 1.42 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12-03-2017 14:08