Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mejse Lund FRENO | RSK | 26.37 | 11.91 | 14.46 | 2.67 | 2.92 | 2.92 | 0.00 | #15 | |
2 | Gabriela ØSTERGAARD | FSF | 23.48 | 9.17 | 14.31 | 2.58 | 3.08 | 2.75 | 0.00 | #3 | |
3 | Mie SØGAARD | GSF | 23.42 | 10.80 | 12.62 | 2.92 | 2.25 | 2.25 | 0.00 | #12 | |
4 | Amalie Munk MØLLER | VSK | 23.12 | 8.17 | 15.45 | 2.92 | 3.25 | 2.92 | 0.50 | #7 | |
5 | Anne Bonderup SØRENSEN | ASF | 22.56 | 10.80 | 11.76 | 2.92 | 1.92 | 2.08 | 0.00 | #8 | |
6 | Amalie Schubert MORTENSEN | GKF | 22.11 | 10.57 | 12.04 | 2.50 | 2.25 | 2.33 | 0.50 | #13 | |
7 | Cecilie Pentikainen CHRISTENSEN | TSK | 21.33 | 9.37 | 12.46 | 2.33 | 2.50 | 2.50 | 0.50 | #6 | |
8 | Mathine LENANDER | HKF | 17.92 | 8.64 | 9.78 | 2.08 | 1.67 | 2.00 | 0.50 | #1 | |
9 | Cille Friis PAULSEN | SKK | 17.60 | 6.83 | 10.77 | 2.08 | 2.08 | 2.17 | 0.00 | #11 | |
10 | Katrine ESKILDSEN | ASF | 16.22 | 8.43 | 7.79 | 1.50 | 1.58 | 1.50 | 0.00 | #2 | |
11 | Matilde Ishøj LUDVIGSEN | FSF | 15.69 | 7.07 | 9.62 | 1.83 | 2.00 | 1.83 | 1.00 | #10 | |
12 | Tanja Bolding LOESCH | CIF | 15.04 | 7.47 | 8.07 | 1.92 | 1.33 | 1.50 | 0.50 | #14 | |
13 | Michelle Hedelund ØSTERGAARD | HSF | 14.25 | 6.60 | 7.65 | 1.50 | 1.58 | 1.42 | 0.00 | #9 | |
14 | Amanda Stefanie HANSEN | HKF | 13.93 | 5.84 | 8.09 | 1.42 | 1.67 | 1.67 | 0.00 | #4 | |
15 | Cassandra SKJØDT | SKK | 13.31 | 4.80 | 8.51 | 1.58 | 1.67 | 1.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 12-03-2017 14:08