Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Saur EILSØ | RSK | 48.70 | 22.57 | 26.13 | 3.17 | 2.83 | 3.33 | 3.50 | 3.50 | 0.00 | #5 | |
2 | Siri BERGDAL | GKF | 36.74 | 17.47 | 20.27 | 2.92 | 2.00 | 2.58 | 2.50 | 2.67 | 1.00 | #3 | |
3 | Mia H. PETERSEN | FSF | 36.00 | 15.99 | 22.01 | 2.92 | 2.92 | 2.42 | 2.75 | 2.75 | 2.00 | #1 | |
4 | Nicole Margrethe Bech OLER | VSK | 28.34 | 13.40 | 16.94 | 2.67 | 1.67 | 2.25 | 1.92 | 2.08 | 2.00 | #4 | |
5 | Trine HAUGE | OSK | 23.26 | 9.60 | 16.66 | 2.58 | 2.33 | 1.75 | 2.00 | 1.75 | 3.00 | #6 | |
6 | Amalie Bülow SVENSTRUP | OSK | 20.60 | 6.93 | 16.67 | 2.50 | 1.92 | 1.75 | 2.17 | 2.08 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation og the Music |
Last Update: 12-03-2017 14:08