Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pia MELDGÅRD | HSF | 21.78 | 10.44 | 11.34 | 2.42 | 2.08 | 2.17 | 0.00 | #3 | |
2 | Haley RYAN | HSK | 21.29 | 10.23 | 11.06 | 2.25 | 2.00 | 2.25 | 0.00 | #4 | |
3 | Marjo Juntunen NIELSEN | HKF | 17.92 | 8.87 | 10.05 | 1.83 | 2.08 | 2.00 | 1.00 | #5 | |
4 | Elisabeth JOHANSEN | HSF | 17.63 | 7.57 | 10.06 | 2.08 | 1.92 | 1.92 | 0.00 | #6 | |
5 | Christina WIND | GSF | 13.59 | 4.80 | 8.79 | 1.83 | 1.67 | 1.67 | 0.00 | #2 | |
6 | Maiken EGSDAL | HSK | 11.85 | 4.06 | 8.79 | 1.92 | 1.58 | 1.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 12-03-2017 14:08