| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Oreskov CHRISTOFFERSEN | GKF | 49.82 | 24.16 | 26.66 | 3.92 | 2.83 | 3.25 | 3.33 | 3.33 | 1.00 | #4 | |
| 2 | Linea PILGAARD | ASF | 48.20 | 19.93 | 28.27 | 4.00 | 3.25 | 3.42 | 3.42 | 3.58 | 0.00 | #6 | |
| 3 | Line Topholm JANUM | SKK | 42.20 | 16.86 | 25.34 | 3.50 | 2.75 | 3.42 | 3.17 | 3.00 | 0.00 | #7 | |
| 4 | Ida AAGAARD | ASK | 38.79 | 13.73 | 25.06 | 3.25 | 2.83 | 3.33 | 3.00 | 3.25 | 0.00 | #8 | |
| 5 | Marie Steen MIKKELSEN | SKK | 31.67 | 7.14 | 24.53 | 3.67 | 2.83 | 2.92 | 3.08 | 2.83 | 0.00 | #5 | |
| 6 | Amanda Engstrøm SØRENSEN | RSK | 27.88 | 10.34 | 18.54 | 3.17 | 2.25 | 1.67 | 2.42 | 2.08 | 1.00 | #2 | |
| 7 | Vivian LETHOLM | VSK | 22.06 | 7.53 | 14.53 | 1.58 | 1.67 | 1.67 | 2.08 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12-03-2017 14:08