Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Monika SEVERINSEN | FSF | 26.00 | 13.07 | 12.93 | 2.50 | 2.67 | 0.00 | #18 | |
2 | Jasmin Kirsten SCHULTZ | RSK | 24.78 | 11.65 | 13.13 | 2.25 | 3.00 | 0.00 | #9 | |
3 | Sofie JENSEN | GSF | 21.82 | 11.19 | 10.63 | 2.08 | 2.17 | 0.00 | #8 | |
4 | Anna Cecilia BECH | HSK | 21.39 | 11.16 | 10.23 | 2.17 | 1.92 | 0.00 | #11 | |
5 | Nathalia Røn NIELSEN | ESK | 18.66 | 9.28 | 9.38 | 1.83 | 1.92 | 0.00 | #10 | |
6 | Cecilie Adele THEISEN | GKF | 18.27 | 7.87 | 10.40 | 2.08 | 2.08 | 0.00 | #3 | |
7 | Johanne Li La Cour WESTERGAARD | VSK | 18.24 | 9.66 | 9.58 | 2.00 | 1.83 | 1.00 | #20 | |
8 | Emma Bredahl BJØRNSLEV | HKF | 17.53 | 7.80 | 10.23 | 2.17 | 1.92 | 0.50 | #6 | |
9 | Siw WERNING | ASF | 17.48 | 8.10 | 9.38 | 2.00 | 1.75 | 0.00 | #2 | |
10 | Flora RØLLING | TSK | 17.22 | 8.46 | 8.76 | 1.83 | 1.67 | 0.00 | #12 | |
11 | Mia Lüwe IVERSEN | CIF | 16.87 | 9.37 | 7.50 | 1.50 | 1.50 | 0.00 | #16 | |
12 | Maria Olivia Wejlby Wieghorst KNUDSEN | HKF | 16.33 | 8.20 | 8.13 | 1.67 | 1.58 | 0.00 | #14 | |
13 | Sofia PONTOPPIDAN | HKF | 16.16 | 7.83 | 8.33 | 1.58 | 1.75 | 0.00 | #4 | |
14 | Laura Suh Møller JENSEN | ESK | 16.15 | 6.64 | 10.01 | 2.17 | 1.83 | 0.50 | #5 | |
15 | Olivia ROTTWITT | GKF | 15.76 | 7.60 | 9.16 | 1.83 | 1.83 | 1.00 | #15 | |
16 | Olivia Rafn PEDERSEN | SKK | 15.25 | 6.37 | 9.38 | 1.92 | 1.83 | 0.50 | #13 | |
17 | Annika BAVNHØJ | HSK | 14.94 | 6.34 | 9.60 | 1.92 | 1.92 | 1.00 | #19 | |
18 | Emily CHRISTIANSEN | OSK | 14.60 | 6.47 | 8.13 | 1.67 | 1.58 | 0.00 | #7 | |
19 | Selina Lippert KØNGSDAL | CIF | 11.48 | 5.90 | 7.08 | 1.58 | 1.25 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12-03-2017 14:08