Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara BUCH-WEEKE | SKK | 28.74 | 13.23 | 16.01 | 2.92 | 3.17 | 3.33 | 0.50 | #10 | |
2 | Karoline Saldern MÜLLER | GSF | 24.69 | 11.80 | 12.89 | 2.83 | 2.50 | 2.25 | 0.00 | #3 | |
3 | Camilla Kofoed STENDER | SKK | 24.53 | 12.77 | 11.76 | 2.42 | 2.33 | 2.17 | 0.00 | #8 | |
4 | Victoria Humlebæk JENSEN | HSK | 24.07 | 11.59 | 12.48 | 2.67 | 2.42 | 2.25 | 0.00 | #9 | |
5 | Denize JASAROVSKA | SKK | 23.49 | 11.73 | 11.76 | 2.42 | 2.33 | 2.17 | 0.00 | #7 | |
6 | Eileen YOUNG | HSF | 21.78 | 11.43 | 10.35 | 2.42 | 1.67 | 2.00 | 0.00 | #4 | |
7 | Kristine Skott HANSEN | OSK | 21.60 | 9.56 | 12.04 | 2.58 | 2.33 | 2.17 | 0.00 | #13 | |
8 | Samira JASAROVSKA | SKK | 19.79 | 8.40 | 12.89 | 2.58 | 2.58 | 2.42 | 1.50 | #5 | |
9 | Majse Mia Aagaard LARSEN | HSK | 18.36 | 9.16 | 11.20 | 2.25 | 2.25 | 2.08 | 2.00 | #16 | |
10 | Mie Laura Bech MADSEN | HSF | 17.24 | 9.87 | 7.37 | 1.75 | 1.33 | 1.25 | 0.00 | #2 | |
11 | Alma GYNILD | RSK | 16.70 | 6.64 | 10.06 | 2.08 | 1.92 | 1.92 | 0.00 | #14 | |
12 | Caroline RINGGAARD | RSK | 16.61 | 8.33 | 8.78 | 2.00 | 1.58 | 1.58 | 0.50 | #12 | |
13 | Sofie TAPDRUP | ESK | 14.53 | 8.44 | 6.09 | 1.50 | 1.00 | 1.08 | 0.00 | #11 | |
14 | Maja HANSEN | OSK | 12.68 | 6.73 | 5.95 | 1.50 | 1.08 | 0.92 | 0.00 | #15 | |
15 | Thea Lee KJELDSTRUP | SKK | 11.38 | 7.01 | 6.37 | 1.58 | 1.08 | 1.08 | 2.00 | #1 | |
16 | Kamille My ROHRBERG | SKK | 9.45 | 5.20 | 5.25 | 1.58 | 0.75 | 0.75 | 1.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CH | Composition |
Last Update: 12-03-2017 14:08