| No. | Name | Nat. |
|---|---|---|
| 1 | Amalie BORUP | FSF |
| 2 | Louise VESTERGAARD | GKF |
| 3 | Isabella Westergaard Michailof CLAUSEN | GSF |
| 4 | Keesha Jessica BUUS | HI |
| 5 | Charlotte Martinova JENSEN | HI |
| 6 | Maia SØRENSEN | HI |
| 7 | Asta Alberte Willemoe WANG | HKF |
| 8 | Selma LARSEN | HSF |
| 9 | Sophie Amalie VØGG | HSF |
| 10 | Maya Kirkegaard CHANDLER | OSK |
| 11 | Esther DALUM | OSK |
| 12 | Mia Juel JENSEN | OSK |
| 13 | Nicole Romanova JENSEN | TSK |
| 14 | Charlotte Amalie Joy LÜTKEN | TSK |
| 15 | Annika SKIBBY | TSK |
| 16 | Josefine Wichmann LUND | VSK |
Last Update: 25-02-2018 16:28