| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Maia SØRENSEN | HI | 76.13 | 1 |
| 2 | Amalie BORUP | FSF | 55.34 | 2 |
| 3 | Louise VESTERGAARD | GKF | 52.55 | 3 |
| 4 | Keesha Jessica BUUS | HI | 50.27 | 4 |
| 5 | Esther DALUM | OSK | 50.24 | 5 |
| 6 | Selma LARSEN | HSF | 48.92 | 6 |
| 7 | Charlotte Martinova JENSEN | HI | 46.67 | 7 |
| 8 | Isabella Westergaard Michailof CLAUSEN | GSF | 45.60 | 8 |
| 9 | Annika SKIBBY | TSK | 44.17 | 9 |
| 10 | Josefine Wichmann LUND | VSK | 43.61 | 10 |
| 11 | Charlotte Amalie Joy LÜTKEN | TSK | 42.47 | 11 |
| 12 | Maya Kirkegaard CHANDLER | OSK | 40.52 | 12 |
| 13 | Asta Alberte Willemoe WANG | HKF | 39.71 | 13 |
| 14 | Nicole Romanova JENSEN | TSK | 39.20 | 14 |
| 15 | Sophie Amalie VØGG | HSF | 36.13 | 15 |
| WD | Mia Juel JENSEN | OSK |
Last Update: 25-02-2018 16:28