| No. | Name | Nat. |
|---|---|---|
| 1 | Malissa ANDERSEN | ASF |
| 2 | Maiken A CHRISTENSEN | ASF |
| 3 | Maia Galkina HENRIKSEN | ASF |
| 4 | Helena PEDERSEN | ASF |
| 5 | Bianca THOMASEN | ASF |
| 6 | Silke Lykke BØTKER | ASK |
| 7 | Wiktoria SCHULZ | ESK |
| 8 | Merle Isabella BILSTRUP | FSF |
| 9 | Victoria Camilla BAUMANN | GKF |
| 10 | Sofia Riis MEILE | GKF |
| 11 | Valeria Garcia MORALES | GKF |
| 12 | Marie Isabell SCHEFFAMNN | GKF |
| 13 | Villum Lazar SLESVIG | GSF |
| 14 | Matilda CLAUSEN | HKF |
| 15 | Adam ELTOFT | HKF |
| 16 | Claudia Pagans FRANDSEN | HKF |
| 17 | Jacqueline Weisberg KLEIN | HKF |
| 18 | Olivia Zoega REINHARDT | HKF |
| 19 | Delphina RIZZARDI | HKF |
| 20 | Isabella AGERBO | HSF |
| 21 | Eva Maria MILEA | HSF |
| 22 | Ester SKAARUP | HSF |
| 23 | Lena Vardia ANDERSEN | RSK |
| 24 | Josefine Matilde MELANDER | SKK |
| 25 | Eva Athene Møller NIELSEN | SKK |
Last Update: 25-02-2018 16:28