FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lena Vardia ANDERSEN | RSK | 19.56 | 1 |
2 | Villum Lazar SLESVIG | GSF | 17.96 | 2 |
3 | Matilda CLAUSEN | HKF | 17.56 | 3 |
4 | Malissa ANDERSEN | ASF | 16.76 | 4 |
5 | Valeria Garcia MORALES | GKF | 16.68 | 5 |
6 | Merle Isabella BILSTRUP | FSF | 16.63 | 6 |
7 | Claudia Pagans FRANDSEN | HKF | 15.99 | 7 |
8 | Eva Athene Møller NIELSEN | SKK | 15.23 | 8 |
9 | Wiktoria SCHULZ | ESK | 14.93 | 9 |
10 | Eva Maria MILEA | HSF | 14.63 | 10 |
11 | Marie Isabell SCHEFFAMNN | GKF | 14.33 | 11 |
12 | Delphina RIZZARDI | HKF | 14.05 | 12 |
13 | Josefine Matilde MELANDER | SKK | 13.73 | 13 |
14 | Maia Galkina HENRIKSEN | ASF | 13.66 | 14 |
15 | Isabella AGERBO | HSF | 13.03 | 15 |
16 | Helena PEDERSEN | ASF | 12.77 | 16 |
17 | Olivia Zoega REINHARDT | HKF | 12.71 | 17 |
18 | Victoria Camilla BAUMANN | GKF | 12.68 | 18 |
19 | Silke Lykke BØTKER | ASK | 12.47 | 19 |
20 | Maiken A CHRISTENSEN | ASF | 12.42 | 20 |
21 | Adam ELTOFT | HKF | 12.40 | 21 |
22 | Sofia Riis MEILE | GKF | 11.78 | 22 |
23 | Ester SKAARUP | HSF | 11.11 | 23 |
24 | Jacqueline Weisberg KLEIN | HKF | 10.90 | 24 |
WD | Bianca THOMASEN | ASF |
Last Update: 25-02-2018 16:28