No. | Name | Nat. |
---|---|---|
1 | Cassandra Schou EHLERS | ASF |
2 | Nina VOLLESEN | ASF |
3 | Liza Munk HANSEN | ASK |
4 | Caroline SALOMONSEN | ASK |
5 | Stephanie WENNERWALD | FSF |
6 | Andrea Rosa BÜLOW-LEHNSBY | GKF |
7 | Ursula Gelting HODGE | GKF |
8 | Clara DIEKELMANN | GSF |
9 | Anna Madvig KRISTENSEN | GSF |
10 | Nadia Asla PLAMBECK | GSF |
11 | Philippha KRISTENSEN | HSF |
12 | Thea Ottilia VØGG | HSF |
13 | Laura SCHRODER | HSK |
14 | Nanna Cecilie Bjerring JØRGENSEN | RSK |
15 | Zara BIRCH-JOHANSEN | SKK |
16 | Benedetta ESPOSITO | SKK |
17 | Marie Amalie MEYLAND-ANDERSEN | SKK |
18 | Livia ROER | SKK |
19 | Cecilie Kibsgaard VINTHER | SKK |
20 | Jasmin Güleryüz KNOOP | VSK |
21 | Mira Güleryüz KNOOP | VSK |
Last Update: 25-02-2018 16:28