No. | Name | Nat. |
---|---|---|
1 | Selina Lippert KØNGSDAL | ASK |
2 | Laura Monika SEVERINSEN | FSF |
3 | Olivia ROTTWITT | GKF |
4 | Cecillie Adele THEISEN | GSF |
5 | Emma Bredahl BJØRNSLEV | HKF |
6 | Josefine AGERBO | HSF |
7 | Annika BAVNHØJ | HSK |
8 | Anna Cecilia BECH | HSK |
9 | Alberte BØHNKE | OSK |
10 | Emily CHRISTIANSEN | OSK |
11 | Jasmin SCHULTZ | RSK |
12 | Freja Marie Munk GRØNDAHL | TSK |
13 | Flora RØLLING | TSK |
Last Update: 25-02-2018 16:28