No. | Name | Nat. |
---|---|---|
1 | Silke Nedergaard HANSEN-SCHWARTZ | ESK |
2 | Stine Toft THYBO | ESK |
3 | Mia Holtz PETERSEN | FSF |
4 | Simone EIBYE | HI |
5 | Sara BUCH-WEEKE | HKF |
6 | Lea Benzon ØRUM | HKF |
7 | Mejse Lund FRENO | RSK |
8 | Nicole Margrethe Bech OLER | RSK |
9 | Felice BASBØLL | VSK |
10 | Simone Nicoline CHRISTENSEN | VSK |
11 | Anna Beier JØRGENSEN | VSK |
12 | Cathrine Busch LUND | VSK |
13 | Amalie Bülow SVENSTRUP | VSK |
Last Update: 25-02-2018 16:28