FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Simone EIBYE | HI | 45.57 | 1 |
2 | Felice BASBØLL | VSK | 45.20 | 2 |
3 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 42.97 | 3 |
4 | Nicole Margrethe Bech OLER | RSK | 42.21 | 4 |
5 | Mejse Lund FRENO | RSK | 40.76 | 5 |
6 | Lea Benzon ØRUM | HKF | 39.71 | 6 |
7 | Cathrine Busch LUND | VSK | 36.60 | 7 |
8 | Mia Holtz PETERSEN | FSF | 36.53 | 8 |
9 | Amalie Bülow SVENSTRUP | VSK | 29.86 | 9 |
10 | Anna Beier JØRGENSEN | VSK | 23.74 | 10 |
WD | Stine Toft THYBO | ESK | ||
WD | Sara BUCH-WEEKE | HKF | ||
WD | Simone Nicoline CHRISTENSEN | VSK |
Last Update: 25-02-2018 16:28