Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Natalee RASMUSSEN | TSK | 23.74 | 12.56 | 11.68 | 2.42 | 2.25 | 0.50 | #7 | |
2 | Maja CAPIK | VSK | 21.91 | 10.33 | 12.08 | 2.50 | 2.33 | 0.50 | #1 | |
3 | Lilia Zhou YU | ASF | 21.38 | 9.10 | 12.28 | 2.33 | 2.58 | 0.00 | #2 | |
4 | Nataly PEDERSEN | TSK | 21.13 | 10.10 | 11.03 | 2.08 | 2.33 | 0.00 | #4 | |
5 | Signe Marie LYKKEGAARD | ASF | 20.80 | 9.14 | 11.66 | 2.33 | 2.33 | 0.00 | #8 | |
6 | Sarah Købke LAURITZEN | GKF | 20.06 | 8.68 | 11.88 | 2.42 | 2.33 | 0.50 | #5 | |
7 | Camilla KJER | VSK | 19.59 | 8.83 | 11.26 | 2.25 | 2.25 | 0.50 | #3 | |
8 | Victoria LINNEBERG-ERIKSEN | ASF | 18.83 | 9.33 | 10.00 | 2.00 | 2.00 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25-02-2018 16:28