Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emilie Juel JENSEN | OSK | 34.91 | 18.26 | 16.65 | 3.58 | 3.08 | 0.00 | #13 | |
2 | Ella Ellgaard SONEFF | SKK | 30.10 | 14.14 | 16.46 | 3.33 | 3.25 | 0.50 | #4 | |
3 | Diana TOLKACH | HKF | 29.90 | 13.10 | 17.30 | 3.42 | 3.50 | 0.50 | #6 | |
4 | Clara LUND | HSF | 29.43 | 13.80 | 15.63 | 3.25 | 3.00 | 0.00 | #11 | |
5 | Emilia Due BORCH | HSK | 28.91 | 14.20 | 15.21 | 2.83 | 3.25 | 0.50 | #3 | |
6 | Julia ROTTWITT | SKK | 28.40 | 12.97 | 15.43 | 3.00 | 3.17 | 0.00 | #8 | |
7 | Fie Egan MAGNUSSEN | HKF | 25.82 | 13.69 | 13.13 | 2.75 | 2.50 | 1.00 | #9 | |
8 | Frederikke Moll HARSTAD | FSF | 25.69 | 11.39 | 14.80 | 3.00 | 2.92 | 0.50 | #10 | |
9 | Babette FILTENBORG | VSK | 25.19 | 12.06 | 13.13 | 2.67 | 2.58 | 0.00 | #2 | |
10 | Freya Cecilia SØNDERGAARD-OLSESN | OSK | 24.41 | 10.93 | 13.98 | 2.92 | 2.67 | 0.50 | #5 | |
11 | Mille TAUNØ | GKF | 23.03 | 11.25 | 12.28 | 2.58 | 2.33 | 0.50 | #7 | |
12 | Victoria MØGELGAARD | TSK | 22.96 | 9.90 | 13.56 | 2.67 | 2.75 | 0.50 | #14 | |
13 | Sofia BANDIER | HSK | 22.36 | 10.68 | 11.68 | 2.50 | 2.17 | 0.00 | #12 | |
14 | Emma Christina SVENDSEN | GKF | 18.59 | 5.03 | 13.56 | 2.67 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25-02-2018 16:28