Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna-Flora Colmor JEPSEN | GKF | 55.00 | 29.79 | 25.21 | 4.00 | 3.92 | 3.92 | 3.92 | 0.00 | #1 | |
2 | Catharina Victoria PETERSEN | ESK | 51.62 | 26.13 | 25.99 | 4.33 | 3.83 | 4.00 | 4.08 | 0.50 | #5 | |
3 | Emma Gram JOHANSSON | HKF | 48.77 | 22.61 | 26.66 | 4.08 | 4.08 | 4.25 | 4.25 | 0.50 | #7 | |
4 | Lærke Amalie DANIELSEN | VSK | 47.20 | 22.81 | 24.39 | 4.08 | 3.83 | 3.83 | 3.50 | 0.00 | #8 | |
5 | Julie VESTERGAARD | GKF | 43.01 | 21.77 | 21.74 | 3.67 | 3.25 | 3.25 | 3.42 | 0.50 | #11 | |
6 | Courtney Leah GOLDBECK | GKF | 37.57 | 16.47 | 21.60 | 3.75 | 3.25 | 3.25 | 3.25 | 0.50 | #3 | |
7 | Maike Klinge GABRIELS | OSK | 37.47 | 17.73 | 19.74 | 3.50 | 2.92 | 3.00 | 2.92 | 0.00 | #4 | |
8 | Olivia Helboe HASSELBY | OSK | 34.84 | 16.30 | 18.54 | 3.00 | 2.67 | 2.92 | 3.00 | 0.00 | #9 | |
9 | Esandi Nethaya DE ZOYSA | HSK | 34.66 | 14.93 | 19.73 | 3.25 | 3.08 | 3.08 | 2.92 | 0.00 | #2 | |
10 | Maria Viktoria FRANK | HSK | 33.81 | 15.24 | 19.07 | 3.17 | 3.00 | 2.92 | 2.83 | 0.50 | #10 | |
11 | Karoline Kirstein HAUBROE | HI | 32.87 | 12.30 | 21.07 | 3.58 | 3.25 | 3.17 | 3.17 | 0.50 | #12 | |
12 | Mia Lüwe IVERSEN | ASK | 26.63 | 9.30 | 17.33 | 2.75 | 2.58 | 2.58 | 2.92 | 0.00 | #13 | |
13 | Elena Dalia JENSEN | HI | 24.87 | 9.67 | 17.20 | 3.25 | 2.42 | 2.33 | 2.75 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25-02-2018 16:28