Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maia SØRENSEN | HI | 76.13 | 42.94 | 33.19 | 5.58 | 4.83 | 5.25 | 5.08 | 0.00 | #13 | |
2 | Amalie BORUP | FSF | 55.34 | 25.97 | 29.87 | 4.67 | 4.42 | 4.83 | 4.75 | 0.50 | #10 | |
3 | Louise VESTERGAARD | GKF | 52.55 | 25.07 | 27.48 | 4.17 | 4.17 | 4.42 | 4.42 | 0.00 | #4 | |
4 | Keesha Jessica BUUS | HI | 50.27 | 27.17 | 23.60 | 3.83 | 3.67 | 3.67 | 3.58 | 0.50 | #11 | |
5 | Esther DALUM | OSK | 50.24 | 23.17 | 27.07 | 4.50 | 4.17 | 4.25 | 4.00 | 0.00 | #7 | |
6 | Selma LARSEN | HSF | 48.92 | 24.76 | 24.66 | 4.00 | 3.75 | 3.83 | 3.83 | 0.50 | #14 | |
7 | Charlotte Martinova JENSEN | HI | 46.67 | 23.27 | 24.40 | 3.83 | 3.75 | 3.92 | 3.75 | 1.00 | #8 | |
8 | Isabella Westergaard Michailof CLAUSEN | GSF | 45.60 | 20.90 | 25.20 | 3.92 | 3.92 | 3.83 | 4.08 | 0.50 | #1 | |
9 | Annika SKIBBY | TSK | 44.17 | 20.00 | 24.67 | 3.67 | 3.50 | 4.00 | 4.25 | 0.50 | #12 | |
10 | Josefine Wichmann LUND | VSK | 43.61 | 20.01 | 23.60 | 3.75 | 3.75 | 3.67 | 3.58 | 0.00 | #15 | |
11 | Charlotte Amalie Joy LÜTKEN | TSK | 42.47 | 20.17 | 22.80 | 3.67 | 3.50 | 3.50 | 3.58 | 0.50 | #5 | |
12 | Maya Kirkegaard CHANDLER | OSK | 40.52 | 18.53 | 21.99 | 3.83 | 3.33 | 3.25 | 3.33 | 0.00 | #3 | |
13 | Asta Alberte Willemoe WANG | HKF | 39.71 | 17.17 | 22.54 | 3.67 | 3.50 | 3.42 | 3.50 | 0.00 | #6 | |
14 | Nicole Romanova JENSEN | TSK | 39.20 | 18.23 | 21.47 | 3.42 | 3.25 | 3.33 | 3.42 | 0.50 | #2 | |
15 | Sophie Amalie VØGG | HSF | 36.13 | 15.83 | 20.80 | 3.42 | 3.17 | 3.08 | 3.33 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25-02-2018 16:28