| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikolaj Mølgaard PEDERSEN | FSF | 83.03 | 40.39 | 42.64 | 4.58 | 4.25 | 4.33 | 4.08 | 4.08 | 0.00 | #1 | |
| 2 | Linus Colmor JEPSEN | GSF | 76.93 | 32.43 | 45.50 | 4.42 | 4.50 | 4.50 | 4.50 | 4.83 | 1.00 | #3 | |
| 3 | Lucas STREZLEC | HSF | 76.27 | 33.27 | 45.00 | 4.42 | 4.33 | 4.50 | 4.58 | 4.67 | 2.00 | #2 | |
| 4 | Daniel TSION | FSF | 76.04 | 33.36 | 44.68 | 4.92 | 4.42 | 4.17 | 4.50 | 4.33 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 25-02-2018 16:28