Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla GRUE | GSF | 61.15 | 29.15 | 34.00 | 4.50 | 4.17 | 4.17 | 4.08 | 4.33 | 2.00 | #10 | |
2 | Josephine KÆRSGAARD | FSF | 60.37 | 30.51 | 31.86 | 4.33 | 4.00 | 3.83 | 3.83 | 3.92 | 2.00 | #1 | |
3 | Pernille Mingon OLSEN | GSF | 59.99 | 29.73 | 30.26 | 3.83 | 3.83 | 3.67 | 3.83 | 3.75 | 0.00 | #3 | |
4 | Freja Juel JENSEN | OSK | 59.11 | 28.58 | 30.53 | 3.92 | 3.83 | 3.67 | 3.83 | 3.83 | 0.00 | #6 | |
5 | Ellen Garver DANIELSEN | TSK | 59.10 | 28.04 | 33.06 | 4.17 | 4.08 | 4.08 | 4.25 | 4.08 | 2.00 | #8 | |
6 | Jane ISKOV | VSK | 53.42 | 22.81 | 31.61 | 4.42 | 3.92 | 3.75 | 3.75 | 3.92 | 1.00 | #4 | |
7 | Sofie KORSGAARD | OSK | 50.63 | 21.36 | 30.27 | 3.50 | 3.58 | 3.92 | 3.92 | 4.00 | 1.00 | #9 | |
8 | Line Gundager JENSEN | HSF | 48.14 | 19.22 | 28.92 | 3.83 | 3.58 | 3.58 | 3.50 | 3.58 | 0.00 | #11 | |
9 | Caroline Sauer EILSØ | RSK | 46.83 | 21.23 | 27.60 | 3.42 | 3.33 | 3.42 | 3.33 | 3.75 | 2.00 | #7 | |
10 | Ida Olivia FABRICIUS | TSK | 41.77 | 16.04 | 27.73 | 3.42 | 3.33 | 3.58 | 3.33 | 3.67 | 2.00 | #5 | |
11 | Sophie Frederikke GOMMESEN | ESK | 39.01 | 14.67 | 25.34 | 3.42 | 3.08 | 3.17 | 3.17 | 3.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-02-2018 16:28