Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lena Vardia ANDERSEN | RSK | 19.56 | 8.53 | 11.03 | 2.33 | 2.08 | 0.00 | #24 | |
2 | Villum Lazar SLESVIG | GSF | 17.96 | 7.53 | 10.43 | 2.00 | 2.17 | 0.00 | #21 | |
3 | Matilda CLAUSEN | HKF | 17.56 | 7.36 | 10.20 | 2.08 | 2.00 | 0.00 | #17 | |
4 | Malissa ANDERSEN | ASF | 16.76 | 7.80 | 8.96 | 1.75 | 1.83 | 0.00 | #14 | |
5 | Valeria Garcia MORALES | GKF | 16.68 | 8.75 | 7.93 | 1.75 | 1.42 | 0.00 | #11 | |
6 | Merle Isabella BILSTRUP | FSF | 16.63 | 7.67 | 8.96 | 1.83 | 1.75 | 0.00 | #5 | |
7 | Claudia Pagans FRANDSEN | HKF | 15.99 | 7.24 | 8.75 | 1.58 | 1.92 | 0.00 | #20 | |
8 | Eva Athene Møller NIELSEN | SKK | 15.23 | 7.93 | 7.30 | 1.50 | 1.42 | 0.00 | #9 | |
9 | Wiktoria SCHULZ | ESK | 14.93 | 6.37 | 8.56 | 1.67 | 1.75 | 0.00 | #12 | |
10 | Eva Maria MILEA | HSF | 14.63 | 6.30 | 8.33 | 1.50 | 1.83 | 0.00 | #4 | |
11 | Marie Isabell SCHEFFAMNN | GKF | 14.33 | 6.40 | 7.93 | 1.67 | 1.50 | 0.00 | #6 | |
12 | Delphina RIZZARDI | HKF | 14.05 | 6.94 | 7.11 | 1.17 | 1.67 | 0.00 | #19 | |
13 | Josefine Matilde MELANDER | SKK | 13.73 | 5.67 | 8.56 | 1.67 | 1.75 | 0.50 | #2 | |
14 | Maia Galkina HENRIKSEN | ASF | 13.66 | 7.40 | 6.26 | 1.25 | 1.25 | 0.00 | #16 | |
15 | Isabella AGERBO | HSF | 13.03 | 6.77 | 6.26 | 1.17 | 1.33 | 0.00 | #7 | |
16 | Helena PEDERSEN | ASF | 12.77 | 7.14 | 5.63 | 1.17 | 1.08 | 0.00 | #22 | |
17 | Olivia Zoega REINHARDT | HKF | 12.71 | 6.13 | 7.08 | 1.50 | 1.33 | 0.50 | #15 | |
18 | Victoria Camilla BAUMANN | GKF | 12.68 | 6.10 | 7.08 | 1.33 | 1.50 | 0.50 | #13 | |
19 | Silke Lykke BØTKER | ASK | 12.47 | 5.04 | 7.93 | 1.50 | 1.67 | 0.50 | #1 | |
20 | Maiken A CHRISTENSEN | ASF | 12.42 | 5.54 | 6.88 | 1.50 | 1.25 | 0.00 | #3 | |
21 | Adam ELTOFT | HKF | 12.40 | 5.74 | 6.66 | 1.33 | 1.33 | 0.00 | #25 | |
22 | Sofia Riis MEILE | GKF | 11.78 | 5.40 | 6.88 | 1.42 | 1.33 | 0.50 | #18 | |
23 | Ester SKAARUP | HSF | 11.11 | 5.23 | 6.88 | 1.25 | 1.50 | 1.00 | #23 | |
24 | Jacqueline Weisberg KLEIN | HKF | 10.90 | 5.07 | 5.83 | 1.08 | 1.25 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25-02-2018 16:28