Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristine Skott HANSEN | OSK | 26.99 | 10.27 | 16.72 | 3.33 | 3.25 | 3.25 | 0.00 | #19 | |
2 | Sofie Aagaard MIKKELSEN | ASF | 26.51 | 11.77 | 14.74 | 3.08 | 2.67 | 2.92 | 0.00 | #11 | |
3 | Maja Lund WILDE | OSK | 26.39 | 9.68 | 16.71 | 3.08 | 3.33 | 3.42 | 0.00 | #23 | |
4 | Line DALGAS | VSK | 25.34 | 10.47 | 14.87 | 3.00 | 2.83 | 2.92 | 0.00 | #24 | |
5 | Ida Ege PETERSEN | ASK | 25.33 | 9.17 | 16.16 | 3.17 | 3.08 | 3.25 | 0.00 | #29 | |
6 | Zenia Højrup HANSEN | HSF | 25.32 | 9.53 | 16.29 | 3.17 | 3.33 | 3.08 | 0.50 | #28 | |
7 | Olivia Kjøller JESPERSEN | RSK | 25.31 | 10.45 | 14.86 | 3.08 | 2.83 | 2.83 | 0.00 | #2 | |
8 | Angelina LA COUR | HSF | 24.77 | 10.17 | 14.60 | 3.08 | 2.75 | 2.75 | 0.00 | #10 | |
9 | Emma NØRBY | ASK | 24.60 | 9.93 | 15.17 | 2.67 | 3.17 | 3.08 | 0.50 | #25 | |
10 | Amalie Salvie Dahl HANSEN | RSK | 24.55 | 9.46 | 15.59 | 3.17 | 3.00 | 3.00 | 0.50 | #27 | |
11 | Bubu ZHANG | ASK | 23.60 | 10.14 | 13.46 | 3.00 | 2.50 | 2.42 | 0.00 | #8 | |
12 | Alma GYNILD | RSK | 23.46 | 8.73 | 14.73 | 2.83 | 2.92 | 2.92 | 0.00 | #21 | |
13 | Alicia SØRENSEN | HI | 23.30 | 9.41 | 13.89 | 2.83 | 2.67 | 2.67 | 0.00 | #16 | |
14 | Veronica KRISTENSEN | HSF | 22.21 | 9.04 | 13.17 | 2.83 | 2.50 | 2.42 | 0.00 | #18 | |
15 | Vanessa Helene PETERSEN | ESK | 21.14 | 7.54 | 13.60 | 2.33 | 3.00 | 2.67 | 0.00 | #17 | |
16 | Josephine FILTENBORG | VSK | 20.27 | 7.80 | 13.47 | 2.75 | 2.42 | 2.75 | 1.00 | #5 | |
17 | Zenia Munk HANSEN | ASK | 20.12 | 7.80 | 12.32 | 2.33 | 2.42 | 2.50 | 0.00 | #14 | |
18 | Sofie TAPDRUP | ESK | 19.82 | 6.93 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #13 | |
19 | Anna Ulriche VINTHER | ASK | 19.74 | 8.07 | 12.17 | 2.50 | 2.33 | 2.33 | 0.50 | #22 | |
20 | Naja HANSEN | HSF | 19.45 | 8.04 | 11.91 | 2.58 | 2.17 | 2.25 | 0.50 | #9 | |
21 | Maria STRAARUP | VSK | 18.86 | 6.81 | 12.05 | 2.25 | 2.42 | 2.42 | 0.00 | #6 | |
22 | Sara Meyer REITELSEDER | GKF | 18.81 | 7.20 | 11.61 | 2.33 | 2.17 | 2.33 | 0.00 | #4 | |
23 | Christine HØJLUND | HSF | 18.76 | 6.43 | 12.33 | 2.50 | 2.25 | 2.50 | 0.00 | #12 | |
24 | Emilie Rusid MIDTGAARD | HKF | 18.66 | 4.93 | 13.73 | 2.33 | 2.92 | 2.83 | 0.00 | #3 | |
25 | Emma Fonager SCHOUGAARD | HSF | 18.08 | 7.24 | 11.34 | 2.42 | 2.08 | 2.17 | 0.50 | #26 | |
26 | Laura Ehrhorn DOLLERUP | ASK | 16.96 | 7.63 | 10.33 | 2.42 | 1.83 | 1.83 | 1.00 | #1 | |
27 | Mariam AL-SAADOUN | RSK | 15.71 | 5.87 | 10.34 | 2.08 | 2.08 | 1.92 | 0.50 | #7 | |
28 | Smilla HACHMANN | VSK | 15.45 | 5.81 | 9.64 | 1.92 | 1.75 | 2.00 | 0.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 25-02-2018 16:28