| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masha KNUDSEN | GKF | 40.60 | 18.07 | 22.53 | 3.58 | 3.25 | 3.67 | 3.58 | 0.00 | #8 | |
| 2 | Julie ROSE | HI | 39.10 | 19.49 | 19.61 | 3.17 | 2.92 | 3.00 | 3.17 | 0.00 | #9 | |
| 3 | Johanne Marie LOHMANN | GKF | 38.75 | 18.09 | 20.66 | 3.50 | 3.25 | 3.08 | 3.08 | 0.00 | #10 | |
| 4 | Annika Wellner OTTZEN | GKF | 36.87 | 16.97 | 20.40 | 3.25 | 3.08 | 3.17 | 3.25 | 0.50 | #4 | |
| 5 | Maja Holtz PETERSEN | FSF | 34.99 | 18.02 | 17.47 | 2.75 | 2.75 | 2.75 | 2.67 | 0.50 | #2 | |
| 6 | Emma Farbæk WOLF | ESK | 33.54 | 16.07 | 17.47 | 2.67 | 2.50 | 2.92 | 2.83 | 0.00 | #3 | |
| 7 | Laura FROST-MØLLER | ESK | 30.40 | 13.96 | 16.94 | 2.83 | 2.67 | 2.42 | 2.67 | 0.50 | #5 | |
| 8 | Tram BERKOWITZ | HSK | 30.28 | 12.77 | 18.01 | 3.17 | 2.75 | 2.67 | 2.67 | 0.50 | #1 | |
| 9 | Rasmeet KAUR | OSK | 27.56 | 9.16 | 18.40 | 2.92 | 2.75 | 3.00 | 2.83 | 0.00 | #6 | |
| 10 | Julia MISHUKOVA | ASF | 24.76 | 9.86 | 16.40 | 2.50 | 2.58 | 2.50 | 2.67 | 1.50 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25-02-2018 16:28