Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecilie Pentikainen CHRISTENSEN | TSK | 24.91 | 11.44 | 13.47 | 2.50 | 2.75 | 2.67 | 0.00 | #3 | |
2 | Victoria Humlebæk JENSEN | HSK | 24.15 | 11.20 | 13.45 | 2.83 | 2.50 | 2.58 | 0.50 | #11 | |
3 | Eileen YOUNG | HSF | 24.00 | 10.53 | 13.47 | 2.67 | 2.58 | 2.67 | 0.00 | #14 | |
4 | Matilde ISHØJ | FSF | 23.88 | 11.27 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #13 | |
5 | Gabriela ØSTERGAARD | FSF | 23.18 | 9.73 | 13.45 | 2.83 | 2.58 | 2.50 | 0.00 | #4 | |
6 | Sille Maria SEJERSEN | HSK | 23.09 | 8.00 | 15.59 | 3.08 | 3.17 | 2.92 | 0.50 | #5 | |
7 | Caroline ANDERSEN | ASF | 22.88 | 10.97 | 11.91 | 2.50 | 2.25 | 2.25 | 0.00 | #2 | |
8 | Alberte Viola VEJRE | GSF | 22.20 | 10.93 | 11.77 | 2.42 | 2.25 | 2.25 | 0.50 | #12 | |
9 | Katrine ESKILDSEN | ASF | 21.07 | 11.00 | 10.07 | 2.25 | 1.75 | 1.92 | 0.00 | #10 | |
10 | Tanja Bolding LOESCH | ASK | 21.03 | 8.57 | 12.46 | 2.42 | 2.58 | 2.33 | 0.00 | #9 | |
11 | Mie Laura Bech MADSEN | ASK | 18.53 | 9.40 | 9.63 | 2.08 | 1.75 | 1.83 | 0.50 | #6 | |
12 | Mia Bloch THOMSEN | ESK | 17.12 | 8.40 | 9.22 | 1.92 | 1.75 | 1.75 | 0.50 | #15 | |
13 | Thea Lee KJELDSTRUP | SKK | 17.00 | 8.20 | 8.80 | 1.75 | 1.75 | 1.67 | 0.00 | #8 | |
14 | Michelle Hedelund ØSTERGAARD | HSF | 15.40 | 7.03 | 8.37 | 1.67 | 1.67 | 1.58 | 0.00 | #7 | |
15 | Liva Vesterbæk BRO | HSF | 14.78 | 6.70 | 8.08 | 1.58 | 1.67 | 1.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 25-02-2018 16:28