Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simone EIBYE | HI | 45.57 | 21.83 | 23.74 | 3.25 | 3.17 | 2.92 | 2.83 | 2.67 | 0.00 | #5 | |
2 | Felice BASBØLL | VSK | 45.20 | 21.33 | 23.87 | 3.42 | 2.83 | 3.00 | 2.92 | 2.75 | 0.00 | #7 | |
3 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 42.97 | 19.77 | 23.20 | 3.25 | 3.00 | 2.83 | 2.67 | 2.75 | 0.00 | #9 | |
4 | Nicole Margrethe Bech OLER | RSK | 42.21 | 20.87 | 21.34 | 2.92 | 2.67 | 2.67 | 2.50 | 2.58 | 0.00 | #10 | |
5 | Mejse Lund FRENO | RSK | 40.76 | 17.17 | 23.59 | 2.83 | 2.83 | 3.08 | 2.83 | 3.17 | 0.00 | #13 | |
6 | Lea Benzon ØRUM | HKF | 39.71 | 18.04 | 22.67 | 3.25 | 3.00 | 2.67 | 2.58 | 2.67 | 1.00 | #12 | |
7 | Cathrine Busch LUND | VSK | 36.60 | 18.87 | 19.73 | 2.58 | 2.50 | 2.42 | 2.50 | 2.33 | 2.00 | #4 | |
8 | Mia Holtz PETERSEN | FSF | 36.53 | 15.81 | 21.72 | 3.00 | 2.83 | 2.58 | 2.58 | 2.58 | 1.00 | #8 | |
9 | Amalie Bülow SVENSTRUP | VSK | 29.86 | 12.40 | 19.46 | 2.67 | 2.50 | 2.33 | 2.33 | 2.33 | 2.00 | #11 | |
10 | Anna Beier JØRGENSEN | VSK | 23.74 | 8.94 | 18.80 | 2.58 | 2.42 | 2.17 | 2.33 | 2.25 | 4.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25-02-2018 16:28