| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pia MELDGÅRD | HSF | 22.69 | 10.93 | 11.76 | 2.58 | 2.08 | 2.25 | 0.00 | #4 | |
| 2 | Marjo Juntunen NIELSEN | HKF | 20.07 | 7.60 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #5 | |
| 3 | Kaja Elena BRILÉ | HSF | 18.07 | 6.87 | 11.20 | 2.25 | 2.25 | 2.08 | 0.00 | #1 | |
| 4 | Louise FROST | HSK | 15.52 | 5.60 | 9.92 | 1.75 | 2.08 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 25-02-2018 16:28