FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lilia Zhou YU | ASF | 27.72 | 1 |
2 | Lucca Borgen Torp MADSEN | HKF | 26.40 | 2 |
3 | Nikoline Ida KRISTENSEN | ESK | 23.01 | 3 |
4 | Selma Agnete Willemoe WANG | HKF | 22.88 | 4 |
5 | Matilda CLAUSEN | HKF | 22.82 | 5 |
6 | Malissa ANDERSEN | ASF | 20.98 | 6 |
7 | Ana Sofia ANTONISEN | ESK | 20.08 | 7 |
8 | Nadia CHOUKRI | TSK | 18.85 | 8 |
9 | Isabella AGERBO | HSF | 16.18 | 9 |
10 | David YUSUPOV | HSF | 15.50 | 10 |
Last Update: 24-03-2019 14:34