Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lilia Zhou YU | ASF | 27.72 | 12.94 | 14.78 | 2.83 | 3.08 | 0.00 | #9 | |
2 | Lucca Borgen Torp MADSEN | HKF | 26.40 | 12.25 | 14.15 | 2.58 | 3.08 | 0.00 | #6 | |
3 | Nikoline Ida KRISTENSEN | ESK | 23.01 | 11.00 | 12.51 | 2.33 | 2.67 | 0.50 | #1 | |
4 | Selma Agnete Willemoe WANG | HKF | 22.88 | 9.43 | 13.95 | 2.58 | 3.00 | 0.50 | #4 | |
5 | Matilda CLAUSEN | HKF | 22.82 | 10.62 | 12.70 | 2.50 | 2.58 | 0.50 | #2 | |
6 | Malissa ANDERSEN | ASF | 20.98 | 10.42 | 11.06 | 2.25 | 2.17 | 0.50 | #7 | |
7 | Ana Sofia ANTONISEN | ESK | 20.08 | 9.53 | 11.05 | 2.00 | 2.42 | 0.50 | #3 | |
8 | Nadia CHOUKRI | TSK | 18.85 | 7.79 | 11.06 | 2.25 | 2.17 | 0.00 | #8 | |
9 | Isabella AGERBO | HSF | 16.18 | 7.72 | 8.96 | 1.83 | 1.75 | 0.50 | #10 | |
10 | David YUSUPOV | HSF | 15.50 | 6.40 | 9.60 | 1.92 | 1.92 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24-03-2019 14:34