Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laura SCHRODER | HSK | 31.70 | 15.64 | 16.06 | 3.25 | 3.17 | 0.00 | #12 | |
2 | Sarah Winther MORTENSEN | HI | 30.28 | 13.83 | 16.45 | 3.50 | 3.08 | 0.00 | #7 | |
3 | Marie Saldern MÜLLER | GSF | 28.17 | 12.54 | 15.63 | 3.25 | 3.00 | 0.00 | #19 | |
4 | Selma HARRIS | HKF | 26.12 | 12.57 | 13.55 | 2.92 | 2.50 | 0.00 | #8 | |
5 | Marie Amalie MEYLAND-ANDERSEN | SKK | 25.48 | 11.10 | 14.38 | 2.75 | 3.00 | 0.00 | #20 | |
6 | Emma Christina SVENDSEN | GKF | 25.40 | 10.49 | 15.41 | 2.83 | 3.33 | 0.50 | #18 | |
7 | Sienna RAMSEY | SKK | 25.08 | 11.15 | 15.43 | 3.17 | 3.00 | 1.50 | #17 | |
8 | Alberte FROST-MØLLER | ESK | 23.96 | 9.38 | 14.58 | 2.83 | 3.00 | 0.00 | #23 | |
9 | Jasmin Güleryüz KNOOP | VSK | 21.52 | 10.57 | 11.45 | 2.50 | 2.08 | 0.50 | #1 | |
10 | Anna Madvig KRISTENSEN | GSF | 21.41 | 7.65 | 13.76 | 2.75 | 2.75 | 0.00 | #16 | |
11 | Ursula Gelting HODGE | GKF | 20.89 | 8.46 | 12.93 | 2.67 | 2.50 | 0.50 | #21 | |
12 | Cassandra Schou EHLERS | ASF | 20.85 | 9.37 | 11.48 | 2.42 | 2.17 | 0.00 | #10 | |
13 | Mira Güleryüz KNOOP | VSK | 20.59 | 9.71 | 11.88 | 2.50 | 2.25 | 1.00 | #6 | |
14 | Methuli JAYAWEERA | HKF | 20.52 | 8.84 | 11.68 | 2.50 | 2.17 | 0.00 | #9 | |
15 | Zarah Rusid MIDTGAARD | HKF | 19.61 | 7.33 | 12.28 | 2.33 | 2.58 | 0.00 | #22 | |
16 | Livia ROER | SKK | 19.51 | 9.08 | 12.93 | 2.50 | 2.67 | 2.50 | #14 | |
17 | Stephanie WENNERWALD | FSF | 19.10 | 7.19 | 12.91 | 2.83 | 2.33 | 1.00 | #15 | |
18 | Marie Caroline Mielke RAVN | VSK | 18.90 | 7.52 | 11.88 | 2.58 | 2.17 | 0.50 | #24 | |
19 | Philippha KRISTENSEN | HSF | 18.15 | 8.34 | 9.81 | 2.17 | 1.75 | 0.00 | #3 | |
20 | Malene A CHRISTENSEN | ASF | 17.97 | 7.01 | 11.46 | 2.25 | 2.33 | 0.50 | #13 | |
21 | Ida Høeg Brask HERMANN | SKK | 17.79 | 8.78 | 10.01 | 2.17 | 1.83 | 1.00 | #11 | |
22 | Emma Jean BRUUS-JENSEN | HKF | 17.67 | 7.44 | 10.23 | 1.92 | 2.17 | 0.00 | #4 | |
23 | Emma Ertner TRENKEL | SKK | 15.69 | 6.31 | 9.38 | 1.92 | 1.83 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24-03-2019 14:34