Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siw WERNING | ASF | 30.16 | 14.59 | 15.57 | 3.33 | 2.83 | 3.00 | 0.00 | #25 | |
2 | Annika BAVNHØJ | HSK | 29.20 | 13.33 | 15.87 | 3.25 | 3.08 | 3.00 | 0.00 | #11 | |
3 | Olivia Rafn PEDERSEN | SKK | 27.98 | 11.33 | 17.15 | 3.17 | 3.42 | 3.50 | 0.50 | #2 | |
4 | Flora RØLLING | TSK | 27.93 | 12.35 | 15.58 | 3.08 | 3.00 | 3.08 | 0.00 | #21 | |
5 | Emma NØRBY | ASK | 26.87 | 12.27 | 14.60 | 2.67 | 3.00 | 2.92 | 0.00 | #13 | |
6 | Freja Marie Munk GRØNDAHL | TSK | 26.45 | 12.28 | 14.17 | 2.75 | 2.75 | 2.83 | 0.00 | #14 | |
7 | Naja Meyer REITELSEDER | GKF | 25.18 | 10.30 | 14.88 | 3.00 | 2.75 | 3.00 | 0.00 | #10 | |
8 | Olivia ROTTWITT | SKK | 24.94 | 11.19 | 13.75 | 2.75 | 2.75 | 2.58 | 0.00 | #17 | |
9 | Zenia Højrup HANSEN | HSF | 24.51 | 9.85 | 15.16 | 2.92 | 2.92 | 3.08 | 0.50 | #6 | |
10 | Clara Emilie SHARP-JOHANSEN | HSK | 24.19 | 9.31 | 14.88 | 2.92 | 2.92 | 2.92 | 0.00 | #3 | |
11 | Veronica KRISTENSEN | HSF | 24.05 | 11.08 | 13.47 | 2.67 | 2.58 | 2.67 | 0.50 | #9 | |
12 | Cecillie Adele THEISEN | GKF | 24.01 | 9.93 | 14.58 | 2.83 | 2.83 | 2.92 | 0.50 | #18 | |
13 | Maria Olivia Wejlby Wieghorst KNUDSEN | HKF | 23.25 | 10.78 | 12.47 | 2.58 | 2.25 | 2.50 | 0.00 | #12 | |
14 | Emma Bredahl BJØRNSLEV | HKF | 22.95 | 8.99 | 14.46 | 3.00 | 2.75 | 2.75 | 0.50 | #16 | |
15 | Laura Liv ØSTERLYNG | GSF | 22.48 | 8.31 | 14.17 | 2.75 | 2.75 | 2.83 | 0.00 | #7 | |
16 | Andrea Kjær PERSSON | TSK | 21.01 | 8.68 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #24 | |
17 | Josefine AGERBO | HSF | 20.98 | 9.02 | 12.46 | 2.67 | 2.33 | 2.33 | 0.50 | #15 | |
18 | Mai JENSEN | HSF | 18.26 | 8.05 | 10.21 | 1.92 | 1.92 | 2.17 | 0.00 | #1 | |
19 | Clara Bjørn HAUGBØL | RSK | 17.99 | 5.95 | 12.04 | 2.50 | 2.25 | 2.33 | 0.00 | #4 | |
20 | Mikkeline BØMLER | TSK | 17.68 | 5.79 | 12.89 | 2.75 | 2.33 | 2.50 | 1.00 | #22 | |
21 | Emilie Holst NIELSEN | ASK | 17.50 | 6.10 | 11.90 | 2.42 | 2.33 | 2.25 | 0.50 | #19 | |
22 | Hannah Eg CORYDON | TSK | 17.42 | 6.44 | 11.48 | 2.42 | 2.08 | 2.25 | 0.50 | #23 | |
23 | Lærke Fredericia WEDELBO | HKF | 17.28 | 6.24 | 11.04 | 2.33 | 2.08 | 2.08 | 0.00 | #8 | |
24 | Maria VISKINGE | HKF | 16.56 | 5.36 | 11.20 | 2.25 | 2.08 | 2.25 | 0.00 | #5 | |
25 | Anna-May Hornsberg VINTHER | ASK | 15.84 | 6.35 | 9.49 | 2.00 | 1.83 | 1.75 | 0.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 24-03-2019 14:34