Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karoline Kirstein HAUBROE | HI | 38.22 | 18.62 | 19.60 | 3.25 | 2.92 | 3.08 | 3.00 | 0.00 | #6 | |
2 | Sofie JENSEN | GSF | 36.16 | 17.89 | 18.27 | 3.08 | 2.67 | 2.92 | 2.75 | 0.00 | #5 | |
3 | Emma Farbæk WOLF | ESK | 35.38 | 18.54 | 17.34 | 2.92 | 2.58 | 2.67 | 2.67 | 0.50 | #12 | |
4 | Laura Monika SEVERINSEN | FSF | 34.33 | 16.32 | 18.01 | 2.92 | 2.67 | 2.92 | 2.75 | 0.00 | #3 | |
5 | Annika Wellner OTTZEN | GKF | 33.18 | 14.88 | 18.80 | 3.00 | 2.83 | 3.00 | 2.92 | 0.50 | #2 | |
6 | Johanne Marie LOHMANN | GKF | 32.10 | 14.90 | 17.20 | 2.75 | 2.50 | 2.75 | 2.75 | 0.00 | #8 | |
7 | Nathalia Røn NIELSEN | ESK | 31.47 | 15.17 | 16.80 | 2.75 | 2.42 | 2.75 | 2.58 | 0.50 | #1 | |
8 | Laura Suh Møller JENSEN | ESK | 30.51 | 13.44 | 17.07 | 2.75 | 2.58 | 2.67 | 2.67 | 0.00 | #14 | |
9 | Nicole Yanka TRASBORG | RSK | 30.29 | 14.62 | 16.67 | 2.67 | 2.50 | 2.58 | 2.67 | 1.00 | #9 | |
10 | Anna Cecilia BECH | HSK | 29.82 | 14.31 | 16.01 | 2.67 | 2.42 | 2.50 | 2.42 | 0.50 | #7 | |
11 | Line DALGAS | VSK | 28.70 | 12.57 | 16.13 | 2.58 | 2.42 | 2.50 | 2.58 | 0.00 | #13 | |
12 | Ida Ege PETERSEN | ASK | 25.99 | 11.69 | 14.80 | 2.42 | 2.17 | 2.33 | 2.33 | 0.50 | #11 | |
13 | Selina Lippert KØNGSDAL | ASK | 23.13 | 10.50 | 14.13 | 2.33 | 2.08 | 2.25 | 2.17 | 1.50 | #10 | |
14 | Maja Lund WILDE | OSK | 20.99 | 7.99 | 14.00 | 2.17 | 2.08 | 2.25 | 2.25 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24-03-2019 14:34