Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karoline Saldern MÜLLER | GSF | 29.21 | 12.36 | 16.85 | 3.33 | 3.33 | 3.25 | 0.00 | #3 | |
2 | Sofie Aagaard MIKKELSEN | ASF | 26.18 | 12.30 | 13.88 | 3.08 | 2.50 | 2.58 | 0.00 | #21 | |
3 | Amalie Salvie Dahl HANSEN | RSK | 25.96 | 10.09 | 15.87 | 3.17 | 3.08 | 3.08 | 0.00 | #14 | |
4 | Olivia Kjøller JESPERSEN | RSK | 25.90 | 11.95 | 14.45 | 2.92 | 2.75 | 2.83 | 0.50 | #15 | |
5 | Anne Bonderup SØRENSEN | ASF | 24.87 | 12.06 | 13.31 | 2.83 | 2.42 | 2.58 | 0.50 | #4 | |
6 | Caroline RINGGAARD | RSK | 24.39 | 10.37 | 14.02 | 2.92 | 2.50 | 2.83 | 0.00 | #10 | |
7 | Louise Wiinberg EBENER | ESK | 24.18 | 11.29 | 12.89 | 3.00 | 2.25 | 2.33 | 0.00 | #17 | |
8 | Catharina SALTORP-JØRGENSEN | GKF | 22.23 | 10.05 | 13.18 | 2.75 | 2.42 | 2.58 | 1.00 | #23 | |
9 | Laura Ehrhorn DOLLERUP | SOS | 21.76 | 10.57 | 11.19 | 2.50 | 2.00 | 2.08 | 0.00 | #12 | |
10 | Tanja Bolding LOESCH | ASK | 20.73 | 7.55 | 13.18 | 2.75 | 2.50 | 2.50 | 0.00 | #9 | |
11 | Alma GYNILD | RSK | 20.36 | 8.11 | 12.75 | 2.83 | 2.25 | 2.42 | 0.50 | #6 | |
12 | Mie Laura Bech MADSEN | ASF | 19.80 | 9.11 | 11.19 | 2.33 | 2.08 | 2.17 | 0.50 | #16 | |
13 | Naja HANSEN | HSF | 19.57 | 8.10 | 12.47 | 2.58 | 2.17 | 2.58 | 1.00 | #22 | |
14 | Emilie Rusid MIDTGAARD | HKF | 18.55 | 7.21 | 11.34 | 2.17 | 2.42 | 2.08 | 0.00 | #8 | |
15 | Mathilde Højer Riis SØRENSEN | VSK | 18.54 | 7.98 | 11.06 | 2.25 | 2.00 | 2.25 | 0.50 | #19 | |
16 | Silje Lindblad RAAEN | ASF | 18.33 | 7.42 | 11.91 | 2.58 | 2.17 | 2.25 | 1.00 | #20 | |
17 | Mia Bloch THOMSEN | ESK | 18.07 | 7.44 | 10.63 | 2.25 | 2.00 | 2.00 | 0.00 | #13 | |
18 | Anika ELGAARD | ASK | 17.86 | 7.95 | 9.91 | 2.08 | 1.92 | 1.83 | 0.00 | #2 | |
19 | Kira RASMUSSEN | HSK | 17.55 | 7.35 | 10.20 | 2.17 | 1.83 | 2.00 | 0.00 | #18 | |
20 | Liva Vesterbæk BRO | HSF | 17.48 | 7.28 | 10.20 | 2.00 | 1.92 | 2.08 | 0.00 | #25 | |
21 | Nikoline Wemmer NIKOLAISEN | ESK | 16.67 | 6.54 | 10.63 | 2.25 | 1.92 | 2.08 | 0.50 | #1 | |
22 | Maria Hegelund RASMUSSEN | VSK | 16.09 | 6.32 | 9.77 | 2.00 | 1.92 | 1.83 | 0.00 | #5 | |
23 | Andrea Hallager Graceni PEDERSEN | SKK | 15.79 | 5.81 | 10.48 | 2.00 | 2.08 | 2.08 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 24-03-2019 14:34