Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simone EIBYE | HI | 53.00 | 24.06 | 28.94 | 3.67 | 3.50 | 3.67 | 3.50 | 3.75 | 0.00 | #6 | |
2 | Felice BASBØLL | HKF | 48.91 | 20.24 | 28.67 | 3.58 | 3.42 | 3.67 | 3.58 | 3.67 | 0.00 | #16 | |
3 | Siri Ida ALSØE | GKF | 44.53 | 20.66 | 23.87 | 3.17 | 2.83 | 3.00 | 3.00 | 2.92 | 0.00 | #17 | |
4 | Charlotte Amalie Joy LÜTKEN | TSK | 43.60 | 19.27 | 25.33 | 3.25 | 3.08 | 3.25 | 3.08 | 3.17 | 1.00 | #25 | |
5 | Masha KNUDSEN | GKF | 43.39 | 18.59 | 24.80 | 3.08 | 3.00 | 3.08 | 3.17 | 3.17 | 0.00 | #18 | |
6 | Tram BERKOWITZ | HSK | 43.06 | 20.00 | 23.06 | 3.00 | 2.75 | 3.00 | 2.83 | 2.83 | 0.00 | #1 | |
7 | Asta Alberte Willemoe WANG | HKF | 43.04 | 18.50 | 24.54 | 3.08 | 2.92 | 3.17 | 3.00 | 3.17 | 0.00 | #13 | |
8 | Simone Nicoline CHRISTENSEN | ESK | 40.84 | 17.58 | 24.26 | 3.08 | 2.83 | 3.17 | 3.00 | 3.08 | 1.00 | #24 | |
9 | Nicole Margrethe Bech OLER | RSK | 40.25 | 17.06 | 23.19 | 3.00 | 2.75 | 3.08 | 2.83 | 2.83 | 0.00 | #10 | |
10 | Julie ROSE | HI | 39.61 | 16.35 | 24.26 | 3.08 | 2.92 | 3.00 | 3.08 | 3.08 | 1.00 | #3 | |
11 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 38.37 | 14.84 | 24.53 | 3.17 | 2.83 | 3.08 | 3.00 | 3.25 | 1.00 | #5 | |
12 | Samira JASAROVSKA | SKK | 37.80 | 15.40 | 22.40 | 2.75 | 2.58 | 2.92 | 2.83 | 2.92 | 0.00 | #14 | |
13 | Sophie Amalie VØGG | VSK | 37.13 | 15.14 | 21.99 | 2.83 | 2.50 | 2.83 | 2.75 | 2.83 | 0.00 | #22 | |
14 | Mejse Lund FRENO | RSK | 36.85 | 15.05 | 22.80 | 2.75 | 2.67 | 2.92 | 2.83 | 3.08 | 1.00 | #20 | |
15 | Cathrine Busch LUND | ESK | 35.78 | 16.98 | 20.80 | 2.67 | 2.50 | 2.67 | 2.58 | 2.58 | 2.00 | #7 | |
16 | Lea Benzon ØRUM | HKF | 35.43 | 16.02 | 20.41 | 2.67 | 2.42 | 2.67 | 2.50 | 2.50 | 1.00 | #15 | |
17 | Emma Maribo HECHT | HKF | 34.27 | 12.87 | 22.40 | 2.75 | 2.67 | 2.83 | 2.83 | 2.92 | 1.00 | #8 | |
18 | Anna Beier JØRGENSEN | VSK | 32.28 | 13.08 | 19.20 | 2.67 | 2.33 | 2.25 | 2.42 | 2.33 | 0.00 | #4 | |
19 | Sarah Søgaard WELLENDORF | SKK | 28.08 | 11.21 | 19.87 | 2.58 | 2.42 | 2.42 | 2.50 | 2.50 | 3.00 | #21 | |
20 | Rasmeet KAUR | OSK | 26.97 | 11.37 | 17.60 | 2.33 | 2.08 | 2.17 | 2.17 | 2.25 | 2.00 | #19 | |
21 | Amalie Bülow SVENSTRUP | OSK | 23.99 | 8.20 | 16.79 | 2.25 | 2.00 | 2.08 | 2.08 | 2.08 | 1.00 | #12 | |
22 | Denize JASAROVSKA | SKK | 23.87 | 8.68 | 17.19 | 2.33 | 2.08 | 2.08 | 2.17 | 2.08 | 2.00 | #2 | |
23 | Katrine ESKILDSEN | ASF | 23.75 | 12.22 | 14.53 | 2.17 | 1.58 | 1.75 | 1.75 | 1.83 | 3.00 | #11 | |
24 | Laura FROST-MØLLER | ESK | 22.32 | 7.39 | 16.93 | 2.33 | 2.08 | 1.92 | 2.17 | 2.08 | 2.00 | #9 | |
25 | Bubu ZHANG | ASK | 19.22 | 5.88 | 15.34 | 2.08 | 1.75 | 1.92 | 1.92 | 1.92 | 2.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24-03-2019 14:34