Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecilie Pentikainen CHRISTENSEN | TSK | 25.25 | 11.71 | 14.04 | 2.75 | 2.75 | 2.75 | 0.50 | #5 | |
2 | Gabriela ØSTERGAARD | FSF | 23.10 | 8.65 | 14.45 | 2.92 | 2.83 | 2.75 | 0.00 | #8 | |
3 | Marjo Juntunen NIELSEN | HKF | 22.72 | 9.54 | 13.18 | 2.42 | 2.75 | 2.58 | 0.00 | #9 | |
4 | Pia MELDGÅRD | HSF | 21.95 | 9.48 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #3 | |
5 | Rikke Bloch ANDERSEN | ASK | 18.94 | 6.98 | 12.46 | 2.50 | 2.33 | 2.50 | 0.50 | #1 | |
6 | Kimia NIKKHAH | HI | 18.72 | 7.10 | 11.62 | 2.25 | 2.33 | 2.25 | 0.00 | #7 | |
7 | Elisabeth JOHANSEN | HSF | 18.56 | 7.35 | 11.21 | 2.17 | 2.17 | 2.25 | 0.00 | #2 | |
8 | Emma Marie Bjerg SKOV | SKK | 16.29 | 6.79 | 9.50 | 1.92 | 1.75 | 1.92 | 0.00 | #6 | |
9 | Maria SCHULTZ | HKF | 14.93 | 6.73 | 9.20 | 1.83 | 1.75 | 1.83 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 24-03-2019 14:34