Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lotus van Tol WULFF | HI | 25.23 | 10.22 | 15.01 | 3.25 | 2.75 | 0.00 | #15 | |
2 | Laura HJORTKÆR | GKF | 24.04 | 10.91 | 13.13 | 2.75 | 2.50 | 0.00 | #17 | |
3 | Wendell Niels-Erik Engelhart B HANSSON-ÖSTERGAARD | SOS | 23.44 | 9.48 | 13.96 | 2.83 | 2.75 | 0.00 | #4 | |
4 | Annie BENNEDSEN | GKF | 22.35 | 9.22 | 13.13 | 2.75 | 2.50 | 0.00 | #14 | |
5 | Christina BOBEK | GKF | 21.03 | 8.75 | 12.28 | 2.58 | 2.33 | 0.00 | #6 | |
6 | Lilli Hedin JACOBSEN | SKK | 20.62 | 9.79 | 10.83 | 2.33 | 2.00 | 0.00 | #1 | |
7 | Freja HOFMANN | VSK | 20.18 | 9.12 | 11.06 | 2.25 | 2.17 | 0.00 | #7 | |
8 | Villum Lazar SLESVIG | GSF | 20.10 | 7.87 | 12.73 | 2.42 | 2.67 | 0.50 | #8 | |
9 | Josefine Matilde MELANDER | SKK | 19.69 | 7.19 | 12.50 | 2.58 | 2.42 | 0.00 | #3 | |
10 | Mira HANSEN | TSK | 19.35 | 8.72 | 10.63 | 2.08 | 2.17 | 0.00 | #10 | |
11 | Sofia Riis MEILE | GKF | 19.30 | 8.47 | 10.83 | 2.25 | 2.08 | 0.00 | #2 | |
12 | Wiktoria SCHULZ | ESK | 19.27 | 8.11 | 11.66 | 2.33 | 2.33 | 0.50 | #18 | |
13 | Maiken A CHRISTENSEN | ASF | 19.02 | 8.59 | 10.43 | 2.17 | 2.00 | 0.00 | #5 | |
14 | Stine ROSBERG | TSK | 18.64 | 8.44 | 10.20 | 2.08 | 2.00 | 0.00 | #9 | |
15 | Victoria Camilla BAUMANN | GKF | 16.63 | 7.20 | 10.43 | 2.00 | 2.17 | 1.00 | #11 | |
16 | Isabella HUUSOM | RSK | 14.96 | 5.98 | 8.98 | 1.92 | 1.67 | 0.00 | #19 | |
17 | Adam ELTOFT | HKF | 13.54 | 5.21 | 8.33 | 1.58 | 1.75 | 0.00 | #12 | |
18 | Liva BJERREGAARD | HSF | 13.28 | 4.92 | 8.36 | 1.67 | 1.67 | 0.00 | #13 | |
19 | Bianca Georgine DETCHEVA-THOMASEN | ASF | 13.03 | 4.97 | 8.56 | 1.75 | 1.67 | 0.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24-03-2019 14:34