| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Esandi DE ZOYSA | HSK | DEN | 23.81 | 1 |
| 2 | Maria Stroller FRANK | HSK | DEN | 22.55 | 2 |
| 3 | Nicole Yanka TRASBORG | RSK | DEN | 22.39 | 3 |
| 4 | Emma Bredahl BJØRNSLEV | HKF | DEN | 20.50 | 4 |
| 5 | Jasmin Kirsten SCHULTZ | RSK | DEN | 19.20 | 5 |
| 6 | Emily CHRISTIANSEN | OSK | DEN | 18.48 | 6 |
| 7 | Johanne Marie LOHMANN | GKF | DEN | 18.45 | 7 |
| 8 | Olivia ROTTWITT | GKF | DEN | 18.24 | 8 |
| 9 | Annika BAVNHØJ | HSK | DEN | 18.21 | 9 |
| 10 | Anna Cecilia BECH | HSK | DEN | 17.04 | 10 |
| 11 | Johanne Li La Cour WESTERGAARD | VSK | DEN | 15.87 | 11 |
| 12 | Sofie JENSEN | GSF | DEN | 15.45 | 12 |
| 13 | Cecillie Adele THEISEN | GKF | DEN | 15.35 | 13 |
| 14 | Sila Emine IPEK | CIF | DEN | 14.94 | 14 |
| 15 | Melissa VULLUM | CIF | DEN | 14.42 | 15 |
| 16 | Türkü Hasret IPEK | CIF | DEN | 14.36 | 16 |
| 17 | Mathilde Jung NIELSEN | HKF | DEN | 12.85 | 17 |
| 18 | Sofia PONTOPPIDAN | HKF | DEN | 12.68 | 18 |
| 19 | Alexandra WRONSKI | SKK | DEN | 12.03 | 19 |
| 20 | Maria Olivia Wejlby Wieghorst KNUDSEN | HKF | DEN | 11.28 | 20 |
| WD | Madeleine GREGERSEN | RSK | DEN |
Last Update: 14-02-2016 16:59