| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna-Flora Colmor JEPSEN | GKF | DEN | 33.48 | 16.90 | 16.58 | 3.17 | 3.25 | 3.33 | 0.00 | #10 | |
| 2 | Maja Milo NIELSEN | HI | DEN | 28.67 | 15.91 | 12.76 | 2.67 | 2.42 | 2.42 | 0.00 | #2 | |
| 3 | Lærke Amalie Thaysen Overgaard DANIELSEN | VSK | DEN | 27.84 | 15.23 | 12.61 | 2.67 | 2.42 | 2.33 | 0.00 | #1 | |
| 4 | Maike Klinge GABRIELS | OSK | DEN | 26.68 | 15.05 | 11.63 | 2.50 | 2.17 | 2.17 | 0.00 | #7 | |
| 5 | Josefine Wichmann LUND | ESK | DEN | 25.41 | 12.95 | 12.46 | 2.58 | 2.33 | 2.42 | 0.00 | #9 | |
| 6 | Julie VESTERGAARD | GKF | DEN | 24.99 | 12.67 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #11 | |
| 7 | Karoline Kirstein HAUBROE | HKF | DEN | 24.40 | 12.15 | 13.75 | 2.75 | 2.58 | 2.75 | 1.50 | #8 | |
| 8 | Nicole Romanova JENSEN | TSK | DEN | 23.91 | 11.80 | 12.61 | 2.50 | 2.50 | 2.42 | 0.50 | #3 | |
| 9 | Eliana ARNOLD | SCC | GER | 18.78 | 6.96 | 12.32 | 2.50 | 2.33 | 2.42 | 0.50 | #5 | |
| 10 | Emma Farbæk WOLF | ESK | DEN | 18.76 | 8.21 | 11.05 | 2.33 | 2.17 | 2.00 | 0.50 | #4 | |
| 11 | Emma Gram JOHANSSON | HKF | DEN | 16.48 | 6.42 | 12.06 | 2.67 | 2.17 | 2.25 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
Last Update: 14-02-2016 16:59