Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika SKIBBY | TSK | DEN | 42.93 | 21.46 | 21.47 | 3.25 | 3.17 | 3.50 | 3.50 | 0.00 | #8 | |
2 | Mia Juel JENSEN | OSK | DEN | 42.57 | 22.18 | 20.39 | 3.33 | 2.83 | 3.33 | 3.25 | 0.00 | #12 | |
3 | Keesha Jessica BUUS | HI | DEN | 42.20 | 20.59 | 21.61 | 3.50 | 3.42 | 3.42 | 3.17 | 0.00 | #11 | |
4 | Louise VESTERGAARD | GKF | DEN | 41.58 | 21.31 | 20.27 | 3.33 | 3.00 | 3.17 | 3.17 | 0.00 | #4 | |
5 | Esther DALUM | OSK | DEN | 39.35 | 20.55 | 18.80 | 3.17 | 2.83 | 3.00 | 2.75 | 0.00 | #6 | |
6 | Isabella Westergaard Michailof CLAUSEN | GSF | DEN | 38.61 | 19.10 | 20.01 | 3.17 | 2.92 | 3.17 | 3.25 | 0.50 | #7 | |
7 | Verity CARRUTHERS | BUK | GBR | 37.30 | 18.03 | 20.27 | 3.17 | 3.08 | 3.17 | 3.25 | 1.00 | #3 | |
8 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | DEN | 33.30 | 15.13 | 18.67 | 3.08 | 2.75 | 2.92 | 2.92 | 0.50 | #1 | |
9 | Asta Alberte Willemoe WANG | HKF | DEN | 33.16 | 15.12 | 18.54 | 3.08 | 2.67 | 2.92 | 2.92 | 0.50 | #9 | |
10 | Charlotte Amalie Joy LÜTKEN | TSK | DEN | 31.64 | 15.24 | 16.40 | 2.83 | 2.42 | 2.58 | 2.42 | 0.00 | #5 | |
11 | Clara ENGLUND-SØRENSEN | ASF | DEN | 28.95 | 13.17 | 16.28 | 2.67 | 2.42 | 2.67 | 2.42 | 0.50 | #10 | |
12 | Maya Kirkegaard CHANDLER | OSK | DEN | 28.86 | 12.46 | 16.40 | 2.92 | 2.50 | 2.33 | 2.50 | 0.00 | #13 | |
13 | Sophie Amalie VØGG | CIF | DEN | 15.87 | 5.60 | 12.27 | 2.17 | 1.92 | 1.83 | 1.75 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14-02-2016 16:59