Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jane ISKOV | VSK | DEN | 45.27 | 23.48 | 22.79 | 3.83 | 3.33 | 3.75 | 3.33 | 1.00 | #3 | |
2 | Pernille Mingon OLSEN | GSF | DEN | 43.45 | 21.71 | 21.74 | 3.50 | 3.42 | 3.42 | 3.25 | 0.00 | #6 | |
3 | Freja Juel JENSEN | OSK | DEN | 42.18 | 20.32 | 21.86 | 3.58 | 3.33 | 3.33 | 3.42 | 0.00 | #2 | |
4 | Ellen Garver DANIELSEN | TSK | DEN | 41.07 | 18.48 | 23.59 | 3.83 | 3.33 | 3.75 | 3.83 | 1.00 | #10 | |
5 | Katrine HANSEN | TSK | DEN | 40.39 | 18.66 | 21.73 | 3.58 | 3.17 | 3.33 | 3.50 | 0.00 | #11 | |
6 | Adilla DE JESUS FERREIRA | SCC | GER | 38.24 | 18.61 | 20.13 | 3.25 | 3.17 | 3.08 | 3.08 | 0.50 | #7 | |
7 | Helene Lohse HEJLSBERG | TSK | DEN | 37.00 | 19.40 | 17.60 | 3.00 | 2.75 | 2.75 | 2.50 | 0.00 | #4 | |
8 | Esther CARRUTHERS | BUK | GBR | 35.22 | 14.56 | 20.66 | 3.33 | 3.08 | 3.17 | 3.33 | 0.00 | #12 | |
9 | Sophie Frederikke GOMMESEN | ESK | DEN | 32.61 | 13.95 | 18.66 | 3.00 | 3.08 | 2.83 | 2.75 | 0.00 | #9 | |
10 | Ida Olivia FABRICIUS | TSK | DEN | 30.27 | 11.84 | 18.93 | 3.17 | 2.83 | 3.00 | 2.83 | 0.50 | #5 | |
11 | Simone Nicoline CHRISTENSEN | ESK | DEN | 25.73 | 14.06 | 14.67 | 3.25 | 2.17 | 1.58 | 2.17 | 3.00 | #1 | |
12 | Henrike SCHUBERT | SCC | GER | 25.50 | 10.17 | 15.33 | 2.75 | 2.42 | 2.33 | 2.08 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14-02-2016 16:59